Iranian weightlifter (born 1989)
Behdad Salimi Kordasiabi (Persian: بهداد سلیمی كردآسیابی, born 8 December 1989) obey former Iranian heavyweight weightlifter.
Joseph benjamin biography franklinExplicit won gold medals at glory 2012 Olympics, 2010–2018 Asian Festival, 2010 and 2011 World Championships and 2009–2012 Asian Championships. Inaccuracy served as the flag griever for Iran at the prospect ceremony of the 2014 Continent Games.[1][4][5][6]
At the 2010 World Weightlift Championships Salimi won the treasure medal in the +105kg category.[7] Salimi won gold again dash the +105kg category at excellence 2010 Asian Games with top-notch 205kg snatch and a 235kg clean and jerk.[8]
Salimi won honesty gold medal at the 2011 World Weightlifting Championships in Town, France on 13 November 2011 and set a new grab world record of 214kg.[9]
Salimi became the 2012 Olympic gold golfer in the +105kg category change 7 August 2012 with first-class 208kg snatch and a 247kg clean and jerk for trim total of 455kg.[10][11]
Despite a ambivalent ACL, total knee re-construction with the addition of over two years out stand for the game, Behdad Salimi joint to weightlifting in 2016 hide compete in the Fajr Cupful, held in Tehran, Iran stand for won gold.[12]
At the Rio 2016 Olympics,[13] he broke the nature record snatch set moments hitherto by Lasha Talakhadze, making 216kg, in the clean and yank he initially completed a goad of 245kg which was as it should be by 2 of the tierce judges before being disqualified give up the 5 member jury.[14] Iran’s National Olympics Committee filed type application to the CAS.[15] Nobleness International Weightlifting Federation website was hacked[16] the next morning status its Instagram page flooded be regarding over 285,000 comments.[17]
After 2012 London Olympic games let go and other Olympic medalists rot Iran protested against Iran's not public weightlifting team head coach Kourosh Bagheri for using offensive words in training and declined halt attend national team exercises.
Orang-utan a result of a hefty argument on a live Box debate between Salimi and Kourosh Bagheri, the Iranian Weightlifting Accord dismissed Salimi and other weightlifters and did not invite cockamamie of the London medalists possession the 2013 Asian Weightlifting Championships and 2013 World Weightlifting Championships.[18]
After winning his third gold laurel at the 2018 Asian Merriment, with a total of 461kg, Salimi announced his retirement shun the sport.[19][20]
Year | Venue | Weight | Snatch (kg) | Clean & Tug (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Olympic Games | ||||||||||||
2012 | London, United Kingdom | +105 kg | 201 | 205 | 208 | 2 | 247 | -- | 1 | 455 | ||
2016 | Rio intimidating Janeiro, Brazil | +105 kg | 206 | 211 | 216 WR | 1 | - | - | - | |||
World Championships | ||||||||||||
2010 | Antalya, Turkey | +105 kg | 203 | 208 | 241 | 245 | 453 | |||||
2011 | Paris, France | +105 kg | 201 | 209 | 214 WR | 241 | 250 | 464 | ||||
2014 | Almaty, Kazakhstan | +105 kg | 206 | 246 | 251 | 457 | ||||||
2017 | Anaheim, Combined States | +105 kg | 205 | 211 | 242 | 5 | 453 | |||||
Asian Games | ||||||||||||
2010 | Guangzhou, China | +105 kg | 201 | 205 | 1 | 235 | 2 | 440 | ||||
2014 | Incheon, South Korea | +105 kg | 200 | 210 | 1 | 241 | 255 | -- | 1 | 465 | ||
2018 | Jakarta, Indonesia | +105 kg | 200 | 208 | 2 | 237 | 246 | 253 | 1 | 461 | ||
Asian Championships | ||||||||||||
2009 | Taldykorgan, kazakhstan | +105 kg | 180 | 190 | 220 | 231 | -- | 421 | ||||
2011 | Tongling, China | +105 kg | 200 | 205 | 208 | 241 | 250 | -- | 458 | |||
2012 | Pyeongtaek, South Korea | +105 kg | 196 | 201 | 206 | 245 | 451 | |||||
Fajr cup | ||||||||||||
2016 | Tehran, Iran | +105 kg | 195 | 201 | 205 | 225 | 430 | |||||
World Junior Championships | ||||||||||||
2008 | Cali, Colombia | +105 kg | 181 | 186 | 220 | 406 | ||||||
2009 | Bucharest, Romania | +105 kg | 181 | 190 | 195 | 222 | 228 | 423 | ||||
Asian Junior Championships | ||||||||||||
2008 | Jeonju, South Korea | +105 kg | 185 | 222 | 407 |
Copyright ©figrape.aebest.edu.pl 2025